Imogen Berry Robin Althoff
3 montée du Fort, 30250, Aubais
+33 9 77 70 86 44
https://www.facebook.com/berryalthoff
https://www.instagram.com/berryalthoff/
Information given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
![]() |
Garmatcha | Rouge | 2021 | ||
![]() |
Belvedere | Rouge | 2020 | ||
![]() |
Menhir | Rouge | 2023 | ||
![]() |
Syrault | Rouge | 2024 | ||
![]() |
Grenade | Rouge | 2024 | ||
![]() |
Fafar | Bulles | |||
![]() |
Janis | Bulles | 2023 | ||
![]() |
Umami | Bulles | 2024 | ||
![]() |
Infusion | Blanc | 2023 | ||
![]() |
Le Touriste | Blanc | 2021 | ||
![]() |
Embruns | Blanc | 2022 | ||
![]() |
Méridional | Blanc | 2024 | ||
![]() |
Lopin | Rouge | 2021 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 20% | Use of additives other than SO2 | Non |
The domaine's total land size | 10 hectares | Wine filtration | Non |
Average yields | 40 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
Growing methods | Biodynamique | Wines by vintage | 12 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 28-07-2025
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 20% | Use of additives other than SO2 | Non |
The domaine's total land size | 10 hectares | Wine filtration | Non |
Average yields | 40 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
Growing methods | Biodynamique | Wines by vintage | 12 |
Certification | Oui Ecocert et Demeter | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 19-02-2024
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
INFUSION | Blanc | 2022 | <15 | Analyses |
Janis Vin | Rose | 2022 | ND | Analyses |
MENHIR | Rouge | 2022 | <15 | Analyses |
MERIDIONAL | Blanc | 2022 | 18 | Analyses |
SYRAULT | Rouge | 2022 | ND | Analyses |
Umami | Blanc | 2022 | ND | Analyses |
EMBRUNS | Blanc | 2021 | 25 | Analyses |
LOPIN | Rouge | 2021 | <15 | Analyses |
BELVEDERE | Rouge | 2020 | 28 | Analyses |
GARMATCHA | Rouge | 2020 | <15 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Domaine d'Anglas | D108 / 34190 Brissac | 37 km |