
 
 
Thomas Puéchavy
29 Rue Amélie Vincendeau, 37530 Nazelles-Négron
06 15 17 00 95
To contact the producer by e-mailInformation given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 4 hectares | Wine filtration | Non | 
| Average yields | 20 hl/ha hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | entre 0 et 2gr/hl | 
| Growing methods | biologique | Wines by vintage | 3 | 
| Certification | Oui Certipaq | Cuvées / wines without SO2 added | ça dépend entre 0 et 3 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 21-07-2025
| Wine | Cuvée | Vintage | Total SO² mg/l | Source | 
| La Brosse | Rose | 2023 | 10 | Analyses | 
| Les Turbulents | Blanc | 2022 | 10 | Analyses | 
| Conventional Wine, | 200 |