Jean-Pascal Sarnin Jean-Marie Berrux
23, Rue de Beaune, 21190 Monthelie
+33 9 77 68 58 92
https://www.sarnin-berrux.com/
https://www.facebook.com/BuvezduSaintRomain
https://www.instagram.com/sarninberrux/
Information given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
BOJO SUTRA | Rouge | 2024 | 0 | ||
Gamay | Rouge | 2017 | |||
La Syrah | Rouge | 2016 | 20 | ||
Gevrey-Chambertin | Rouge | 2016 | 20 | ||
Chassagne-Montrachet | Rouge | 2017 | 20 | ||
Volnay | Rouge | 2017 | 15 | ||
Beaune | Rouge | 2013 | <10 | ||
Beaune | Rouge | 2014 | 20 | ||
Saint Romain | Rouge | 2017 | 22 | ||
Monthelie | Rouge | 2017 | 20 | ||
Bourgogne | Rouge | 2017 | 24 | ||
Bourgogne Passetoutgrain | Rouge | 2018 | 20 | ||
Beaune | Blanc | 2015 | 20 | ||
Savigny-les-Beaune | Blanc | 2017 | 20 | ||
Saint Romain | Blanc | 2015 | 25 | ||
Chablis | Blanc | 2016 | 30 | ||
Blanc | 17 | ||||
Bourgogne Aligoté | Blanc | 2018 | 20 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 100% | Use of additives other than SO2 | Non |
The domaine's total land size | 0 hectares | Wine filtration | Non |
Average yields | 40-50 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10-20 |
Growing methods | vbbb&éB | Wines by vintage | 15 |
Certification | Non | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 30-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 100% | Use of additives other than SO2 | Non |
The domaine's total land size | - hectares | Wine filtration | Non |
Average yields | - hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 à 20 |
Growing methods | Bio | Wines by vintage | 18 |
Certification | Non | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-11-2016
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Couleur Rosé | Rose | 2014 | 5 | Internet |
Beaune | Rouge | 2013 | 24 | Internet |
Bourgogne Aligoté | Blanc | 2013 | 15 | Internet |
Gamay | Rouge | 2013 | 13 | Internet |
Saint Romain | Rouge | 2013 | 17 | Internet |
Saint Romain | Blanc | 2013 | 30 | Internet |
Volnay | Rouge | 2013 | 9 | Internet |
Bourgogne | Rouge | 2012 | 10 | Internet |
Bourgogne Aligoté | Blanc | 2012 | 13 | Internet |
La Syrah | Rouge | 2012 | 15 | Internet |
Les Muriers 2 | Rouge | 2012 | 17 | Internet |
Les Muriers 2 | Rouge | 2012 | 17 | Internet |
Saint Romain | Rouge | 2012 | 12 | Internet |
Saint Romain | Blanc | 2012 | 21 | Internet |
Savigny-les-Beaune | Blanc | 2012 | 27 | Internet |
Les Muriers | Rouge | 2011 | 8 | Internet |
Saint Romain | Rouge | 2009 | 32 | Analyses |
Bourgogne | Rouge | 2008 | 16 | Analyses |
Saint Romain | Blanc | 2008 | 43 | Analyses |
Saint Romain | Rouge | 2008 | 25 | Analyses |
Conventional Wine, | 200 |