Anne-Laure Sicard
6 route de la rouquette 34700 Saint-Jean-de-la-Blaquière
06 86 97 77 45
https://www.facebook.com/maslasta.fr
Information given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
![]() |
Qvevri des Oies | Rouge | 0 | Vin Méthode Nature![]() |
|
![]() |
Pet'Nat' rosé | Bulles | 0 | Vin Méthode Nature![]() |
|
![]() |
Mouton Blanc de Noir | Blanc | 30 | Vin Méthode Nature <30mg/L![]() |
|
![]() |
Languedoc | Rouge | 20 | Vin Méthode Nature <30mg/L![]() |
|
![]() |
Terrasses du Larzac | Rouge | 30 | Vin Méthode Nature <30mg/L![]() |
|
![]() |
Là-Haut | Rouge | 0 | Vin Méthode Nature![]() |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 8 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 6 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 26-10-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 9 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | biologique et biodynamique | Wines by vintage | 6 |
Certification | Oui ECOCERT | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-12-2021
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Pet'Nat' | Blanc | 2020 | 11 | Analyses |
Languedoc | Rouge | 2019 | Non détecté | Analyses |
Mouton Blanc de Noir | Blanc | 2019 | 15 | Analyses |
Terrasse du Larzac | Rouge | 2018 | Non détecté | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Domaine d'Anglas | D108 / 34190 Brissac | 28 km | |
![]() |
La Villa Sépia | 556 Avenue de Béziers, 34290 Montblanc | 38 km |