Julien Veyret Sofi Bataillard
5 rue de la Fontvielle, 11250 Pomas
06 64 39 00 25
https://www.facebook.com/PlateauduCascal/
https://www.instagram.com/plateauducascal/
Information given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
![]() |
Syrah | Rouge | 2019 | <8 | |
![]() |
Cinsault | Rouge | 2019 | <8 | |
![]() |
Chardonnay | Blanc | 2019 | <8 | |
![]() |
Merlot | Rouge | 2019 | <8 | |
![]() |
Gloubulle | Bulles | 2019 | <8 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 9 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 6 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 09-01-2025
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 7 hectares | Wine filtration | Non |
Average yields | 18 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 6 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-11-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 21 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 5 |
Certification | Oui | Cuvées / wines without SO2 added | 5 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 21 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 5 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 04-11-2019
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Calypso | Rose | 2023 | <15 | Analyses |
Chardonnay Envie | Blanc | 2023 | <15 | Analyses |
Neilluc | Rouge | 2023 | <15 | Analyses |
Syrah Lala | Rouge | 2023 | <15 | Analyses |
Chardonnay | Blanc | 2022 | <25 | Analyses |
Chardonnay sous X | Blanc | 2022 | <15 | Analyses |
Cinsault | Rouge | 2022 | <25 | Analyses |
Merlot boulot dodo | Rouge | 2022 | <25 | Analyses |
Syrah Lala | Rouge | 2022 | <25 | Analyses |
Chardonnay | Blanc | 2018 | <25 | Analyses |
Cinsault | Rouge | 2018 | <25 | Analyses |
Merlot | Rouge | 2018 | <25 | Analyses |
Syrah | Rouge | 2018 | <25 | Analyses |
Merlot | Rouge | 2017 | <25 | Analyses |
Syrah | Rouge | 2017 | <25 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Domaine Grand Guilhem | 1 Chemin du Col de la Serre Cascastel des Corbières | 40 km | |
![]() |
Eco-gîte en Monts et Merveilles | Le Deves Cassagnoles 34210 | 41 km | |
![]() |
Mes Corbières Jolies | Avenue des Hautes Corbières, 11360 Villeneuve-les-Corbières | 42 km | |
![]() |
Le Pech d'André | Domaine du Pech d'André, 34210 Azillanet | 43 km | |
![]() |
Gîte | 13 Place du Marché, 66720 Latour-de-France, France | 48 km | |
![]() |
Domaine de l’immortelle | 13, avenue du général De Gaulle 66720 Latour de France | 49 km | |
![]() |
Domaine Vents du Sud | 6 Rue du Stade, 66600 Vingrau, France | 49 km |
paysan.ne, 100% raisin, de l'émotion