
Guillaume Dautel
8, route de la Croix Blanche, 69430 Régnié-Durette
To contact the producer by e-mail
Information given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 1,28 hectares | Wine filtration | Non |
| Average yields | 27 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | Biologique | Wines by vintage | 1 |
| Certification | En conversion | Cuvées / wines without SO2 added | 1 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 17-05-2024
| Wine | Cuvée | Vintage | Total SO² mg/l | Source |
| La Tuile | Rouge | 2023 | ND | Analyses |
| Conventional Wine, | 200 |
| Non du gîte | Adresse | Site internet | Distance | |
|---|---|---|---|---|
|
Gîte du chemin aux ânes | 83 montée des gaudets, 69910 Villié Morgon | 4 km |