Alexandre Durand
Haut Fabregues 34480 Cabrerolles
06 23 67 90 59
https://www.facebook.com/alexandre.durand.902
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 6 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 6 |
Certification | Oui Bureau véritas | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 21-06-2024
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Carignan Radical | Rouge | 2022 | <9 | Analyses |
Dynamite | Rouge | 2022 | <9 | Analyses |
Leno | Rouge | 2022 | <9 | Analyses |
Otium | Rouge | 2022 | <9 | Analyses |
Pachorra | Rouge | 2022 | <9 | Analyses |
Velvet Underschiste | Rouge | 2022 | <9 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
La Villa Sépia | 556 Avenue de Béziers, 34290 Montblanc | 22 km | |
![]() |
Le Pech d'André | Domaine du Pech d'André, 34210 Azillanet | 38 km | |
![]() |
Eco-gîte en Monts et Merveilles | Le Deves Cassagnoles 34210 | 43 km |