
Simon Busser
Aux Rouges ,100 chemin des Nauzes, 46220 Prayssac
06 76 51 16 29
To contact the producer by e-mailInformation given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 8 hectares | Wine filtration | Non |
| Average yields | 35 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Manuelles et mécaniques | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | Biologique | Wines by vintage | 8 |
| Certification | En conversion Ecocert | Cuvées / wines without SO2 added | 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 23-05-2024
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 7 hectares | Wine filtration | Non |
| Average yields | 40 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | Biologique | Wines by vintage | 8 |
| Certification | Oui Ecocert | Cuvées / wines without SO2 added | 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 14-11-2023
| The domaine's total land size | 5 hectares | Use of additives other than SO2 | Non |
| Average yields | 30 hl/ha | Wine filtration | Oui |
| Use of synthetic products | Non | Fining of the wines | Oui bentonite |
| Certification | Oui ecosert | Recours à l'osmose inverse | |
| Harvesting by hand | Oui | Recours à la flash pasteurisation |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 14-01-2011
| The domaine's total land size | 4 hectares 85 hectares | Use of additives other than SO2 | |
| Average yields | 20 à 30 hl hl/ha | Wine filtration | |
| Use of synthetic products | Non | Fining of the wines | |
| Certification | Oui ecocert | Recours à l'osmose inverse | |
| Harvesting by hand | Oui | Recours à la flash pasteurisation |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 17-03-2011
| Wine | Cuvée | Vintage | Total SO² mg/l | Source |
| Savane | Blanc | 2022 | ND | Analyses |
| Si Rosé | Rose | 2022 | ND | Analyses |
| Le bon, la brute, le truand | Rouge | 2021 | ND | Analyses |
| Merlot | Rouge | 2021 | ND | Analyses |
| Printemps | Rouge | 2021 | ND | Analyses |
| Originel | Rouge | 2020 | <LQ | Analyses |
| Pur Cot | Rouge | 2020 | <LQ | Analyses |
| Originel | Rouge | 2012 | <3 | Analyses |
| Polichinel | Rouge | 2012 | <3 | Analyses |
| Pur Cot | Rouge | 2012 | <3 | Analyses |
| Originel | Rouge | 2011 | <9 | Analyses |
| Polochinel | Rouge | 2011 | <9 | Analyses |
| Pur Côt | Rouge | 2011 | <9 | Analyses |
| Rosé des prés | Rose | 2011 | <9 | Analyses |
| Originel | Rouge | 2010 | <9 | Analyses |
| Polochinel | Rouge | 2010 | <9 | Analyses |
| Polichinel | Rouge | 2009 | 19 | Analyses |
| Pur Côt | Rouge | 2009 | 23 | Analyses |
| A Bras le Cot | Rouge | <LQ | Analyses | |
| Conventional Wine, | 200 |