Rafaël Raybois
14 rue Gran Carrière, Carme, 30200 Sabran
https://www.karma-village.com/
https://www.instagram.com/karma.village/
Information given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
Songe d'une nuit d'automne | Rouge | 2023 | |||
Larme Secrète | Blanc | 2023 | |||
SUPER KARMA rouge | Rouge | 2024 | 0 | ||
SUPER KARMA blanc | Blanc | 2024 | 0 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 8 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 7 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 7 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 29-11-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 20% | Use of additives other than SO2 | Non |
The domaine's total land size | 7 hectares | Wine filtration | Non Peuvent être employés dans des cas extrêmes de turbidité ou pour aider à corriger certaines déviances. |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 8 |
Certification | En conversion ecocert | Cuvées / wines without SO2 added | 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 20-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 7 hectares | Wine filtration | Non |
Average yields | 22 hl/ha | Fining of the wines | Oui Dans certains cas, bentonite (argile) et/ou protéine de pois bio. |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 à 10 |
Growing methods | Biologique | Wines by vintage | 6 |
Certification | En conversion | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-12-2021
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Side A | Rose | 2021 | <20 | Analyses |
20 Blanc | Blanc | 2020 | 21 | Analyses |
20 Rouge | Rouge | 2020 | <10 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Domaine de Gressac | 958, chemin de Gressac, Clapeyret, 30630 Verfeuil | 5 km | ||
Le P'tit Martin | Domaine Ferme Saint-Martin 84 190 Suzette | 43 km |