Pierre Goiset
3 Rue Beauséjour, 44690 Saint-Fiacre-sur-Maine
+33 6 72 79 96 41
https://www.facebook.com/PierreGoisetVigneron
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non Azote organique si carences élevées |
The domaine's total land size | 3 hectares | Wine filtration | Non Sauf problème |
Average yields | 22 hl/ha | Fining of the wines | Non Sauf problème |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | biody | Wines by vintage | 4 à 7 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 0 à 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 31-12-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | biody | Wines by vintage | 4 à 7 |
Certification | Oui | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 23-09-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3,2 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 02002202 |
Growing methods | Bio | Wines by vintage | 7 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 07-11-2023
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
A Tatons | Blanc | 2023 | <15 | Analyses |
Grande Falaise | Rouge | 2023 | <15 | Analyses |
L'Intranquille | Rose | 2023 | <10 | Analyses |
La Mauguit | Blanc | 2023 | 23 | Analyses |
Pampille | Rose | 2023 | 21 | Analyses |
Pitou | Rouge | 2023 | <15 | Analyses |
Grande Falaise | Rouge | 2022 | <10 | Analyses |
La Mauguit | Blanc | 2022 | 35 | Analyses |
Le Query | Blanc | 2022 | 15 | Analyses |
Pampille | Rose | 2022 | 19 | Analyses |
Conventional Wine, | 200 |