Paul-André Risse Anouk Lavoie-Lamnoureux
40 ter rue nationale 41140 Thésée la Romaine
06 95 08 26 48
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamie | Wines by vintage | entre 5 et 10 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | tous |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamique | Wines by vintage | entre 5 et 7 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 08-07-2019
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Ad Libitum | Rose | 2021 | 7 | Analyses |
Gamay | Rouge | 2021 | <10 | Analyses |
Hapax | Blanc | 2021 | <10 | Analyses |
Pineau d'Aunis Le Poira | Rouge | 2021 | <10 | Analyses |
Sauvignon Blanc | Blanc | 2021 | <10 | Analyses |
Spectrum | Rose | 2018 | <11 | Analyses |
Côt | Rouge | 2017 | 16 | Analyses |
Gamay | Rouge | 2017 | 13 | Analyses |
Pineau d'Aunis | Rouge | 2017 | 14 | Analyses |
Sauvignon | Blanc | 2017 | <11 | Analyses |
Conventional Wine, | 200 |