
Hervé Cormier
2 rue de la Touche 49540 Tigné - Lys Haut Layon
06 07 06 12 27
https://www.lemondeestpetit.net/
https://www.facebook.com/DomaineLeMondeEstPetit/
https://www.instagram.com/le_monde_estpetit/
Information given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 3,4 hectares | Wine filtration | Non |
| Average yields | 30 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | Bio | Wines by vintage | 4 à 9 |
| Certification | Oui Ecocert | Cuvées / wines without SO2 added | Toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 24-12-2024
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 3,5 hectares | Wine filtration | Non |
| Average yields | 30 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | Biologique | Wines by vintage | 6 |
| Certification | Oui Ecocert | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 29-10-2023
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 3,5 hectares | Wine filtration | Non |
| Average yields | 85 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | Naturelle | Wines by vintage | Entre 4 et 7 selon nos humeurs |
| Certification | En conversion Ecocert | Cuvées / wines without SO2 added | Toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 24-11-2021
| Wine | Cuvée | Vintage | Total SO² mg/l | Source |
| Chardonnay | Blanc | 2022 | <12 | Analyses |
| Grolleau Ivre | Rouge | 2022 | 14 | Analyses |
| Grolleau Zinc | Rouge | 2022 | 12 | Analyses |
| Lasagne | Rouge | 2022 | 17 | Analyses |
| Y Fait Soif | Rouge | 2022 | 22 | Analyses |
| Cabarnet Aubigne | Rouge | 2020 | 29 | Analyses |
| Cabarnet Carbo | Rouge | 2020 | <26 | Analyses |
| Cabarnet Touche | Rouge | 2020 | 46 | Analyses |
| Chardonnay | Blanc | 2020 | <26 | Analyses |
| Groleau Carbo | Rouge | 2020 | <26 | Analyses |
| Conventional Wine, | 200 |
| Non du gîte | Adresse | Site internet | Distance | |
|---|---|---|---|---|
|
Gîte de La Tour | 1 le Plessis - 37140 Chouzé sur Loire | 43 km | |
| Château du Beugnon | Lieu dit "Le Beugnon" 49540 La Fosse de Tigne | 3 km | ||
| L'Aubinoise | 38 Rue du Canal de Monsieur, 49190 Val-du-Layon, France | 22 km | ||
| Ecolodge la Maison Joulin | 16 Rue de la Maison Joulin, 49350 Chênehutte-Trèves-Cunault | 24 km |