Cédric Garreau
5 le prieuré Chanzeaux 49750 Chanzeaux
06 03 29 06 67
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 6 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3.5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 5 |
Certification | Oui | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3.5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 6 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 24-01-2017
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Lulu Berlu | Rouge | 2022 | ND | Analyses |
Lunatic Orange | Blanc | 2022 | 18 | Analyses |
LUNATIC | Blanc | 2021 | <LDQ | Analyses |
MÉTISSE | Rouge | 2021 | 25 | Analyses |
SOMNAMBULLES ROSÉ | Rose | 2020 | <LDQ | Analyses |
SOLERA | Blanc | 2019 | 22 | Analyses |
SOMNANBULLE | Blanc | 2019 | <LDQ | Analyses |
Lulu Berlu | Rouge | 2017 | 32 | Analyses |
Lulu Berlu | Blanc | 2016 | 10 | Analyses |
Lulue Berlue | Rouge | 2015 | 24 | Analyses |
Somnambulles | Blanc | 2015 | 16 | Analyses |
Somnambulles Rosé | Rose | 2015 | <15 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
L'Aubinoise | 38 Rue du Canal de Monsieur, 49190 Val-du-Layon, France | 6 km | ||
Château du Beugnon | Lieu dit "Le Beugnon" 49540 La Fosse de Tigne | 18 km | ||
Ecolodge la Maison Joulin | 16 Rue de la Maison Joulin, 49350 Chênehutte-Trèves-Cunault | 34 km |