
Claire et Florent Bejon
2 Les Perrons, 37500 Saint-Germain-sur-Vienne
07 86 71 87 46
To contact the producer by e-mailInformation given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 5,2 hectares | Wine filtration | Non |
| Average yields | 30 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | Biologique | Wines by vintage | 4 |
| Certification | Oui ECOCERT | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-01-2021
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 5 hectares | Wine filtration | Non |
| Average yields | 30 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 000 |
| Growing methods | AB | Wines by vintage | 4 |
| Certification | Oui | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 21-08-2020
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 5 hectares | Wine filtration | Non |
| Average yields | 25 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | Biologique | Wines by vintage | 4 |
| Certification | Oui ECOCERT | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 19-06-2020
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 3,5 hectares | Wine filtration | Non |
| Average yields | 25 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | Biologique | Wines by vintage | 3 |
| Certification | Oui ECOCERT | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 01-04-2019
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non ns à 60 |
| The domaine's total land size | 2 hectares | Wine filtration | Non |
| Average yields | 25 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | Biologique | Wines by vintage | 3 |
| Certification | Oui ECOCERT | Cuvées / wines without SO2 added | 2 voire 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 04-09-2018
| Wine | Cuvée | Vintage | Total SO² mg/l | Source |
| Picrochole | Rouge | 2017 | 24 | Analyses |
| Saint Germain | Rouge | 2017 | 24 | Analyses |
| Conventional Wine, | 200 |
| Non du gîte | Adresse | Site internet | Distance | |
|---|---|---|---|---|
|
Gîte de La Tour | 1 le Plessis - 37140 Chouzé sur Loire | 9 km | |
| Ecolodge la Maison Joulin | 16 Rue de la Maison Joulin, 49350 Chênehutte-Trèves-Cunault | 25 km | ||
| Château du Beugnon | Lieu dit "Le Beugnon" 49540 La Fosse de Tigne | 42 km |