Julien Audard
Le Deves 34210 Cassagnoles
06 78 35 89 07
http://domainemontsetmerveilles.com
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 0,60Ha hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 1 G/Hl |
Growing methods | Biodynamique | Wines by vintage | Maintenant 2022, Haïku 2021, Racine 2023, A Bicyclette 2022 |
Certification | Non | Cuvées / wines without SO2 added | Aucune |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3,80 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 1g/Hl |
Growing methods | Biodynamique | Wines by vintage | Haïku 2020, Maintenant 2021, Plume 2021, Page Blanche 2020, Seïwa 2019 |
Certification | Non | Cuvées / wines without SO2 added | Les Petites Bulles 2021 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 25-01-2022
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0,01 |
Growing methods | Biodynamique | Wines by vintage | 5 |
Certification | Non | Cuvées / wines without SO2 added | 1 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 23-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4,20 hectares | Wine filtration | Oui Certains blancs à hauteur de 3 microns |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 1G/Hl |
Growing methods | Biodynamique | Wines by vintage | environ 6 |
Certification | Non | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-11-2016
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 4,20 hectares | Wine filtration | Oui sur plaques et seulement pour les petits bouchons (notre 1er vin blanc) |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 1g/Hl en fonction des années et des cuvées |
Growing methods | Agro-écologie et Biodynamie | Wines by vintage | 5 |
Certification | Non | Cuvées / wines without SO2 added | Nos vins n'ont reçu aucunes doses de soufre pour le millésime 2014 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 15-10-2015
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
L'Inattendu | Rouge | 2014 | 10 | Analyses |
Les Petits Bouchons | Blanc | 2014 | 14 | Analyses |
Le Grand Vert | Blanc | 2013 | 33 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Eco-gîte en Monts et Merveilles | Le Deves Cassagnoles 34210 | 0 km | ||
Le Pech d'André | Domaine du Pech d'André, 34210 Azillanet | 12 km | ||
Domaine Grand Guilhem | 1 Chemin du Col de la Serre Cascastel des Corbières | 46 km | ||
Mes Corbières Jolies | Avenue des Hautes Corbières, 11360 Villeneuve-les-Corbières | 47 km |