Nathalie Guillevic Etienne Granier
9 Rue du Crès, 34310 Quarante, France
06 73 16 21 53
To contact the producer by e-mailInformation given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
Pile ou Face | Rouge | 2022 | <20 | ||
Sanguine | Rouge | 2022 | <20 | ||
Vin de tables [de Ping Pong] | Rouge | 2018 | <20 | ||
En Face | Rouge | 2018 | <20 | ||
Amanduir | Blanc | 2023 | <20 | ||
Les petites mises - vin rouge | Rouge | 2022 | <20 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 10 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 000000 |
Growing methods | Biologique | Wines by vintage | 4 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 100% |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 28-10-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 10 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 000000000 |
Growing methods | Biologique | Wines by vintage | 4 |
Certification | Oui AB (contrôleur Ecocert) | Cuvées / wines without SO2 added | 100% |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 10 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 4 à 5 |
Certification | Oui AB et Nature & Progrès | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-12-2020
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 4 |
Certification | Oui NAture et Progres (depuis 2018) et Ecocert (depuis 25 ans) | Cuvées / wines without SO2 added | Toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 14-08-2019
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Amanduir | Blanc | 2022 | 14 | Analyses |
Pile ou face | Rouge | 2021 | 36 | Analyses |
Sanguine | Rouge | 2021 | 24 | Analyses |
Amanduir | Blanc | 2019 | <20 | Analyses |
En Face | Rouge | 2019 | <20 | Analyses |
Les petites mises rouge | Rouge | 2019 | 20 | Analyses |
Les Petites Mises | Rouge | 2018 | <20 | Analyses |
Les Petites Mises - vin blanc | Blanc | 2018 | <20 | Analyses |
Vin de tables [de Ping Pong] | Rouge | 2018 | <20 | Analyses |
Carino | Rouge | 2017 | <20 | Analyses |
Les petites mises - vin rouge | Rouge | 2017 | <20 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Le Pech d'André | Domaine du Pech d'André, 34210 Azillanet | 18 km | ||
Eco-gîte en Monts et Merveilles | Le Deves Cassagnoles 34210 | 28 km | ||
La Villa Sépia | 556 Avenue de Béziers, 34290 Montblanc | 33 km | ||
Domaine Grand Guilhem | 1 Chemin du Col de la Serre Cascastel des Corbières | 43 km | ||
Mes Corbières Jolies | Avenue des Hautes Corbières, 11360 Villeneuve-les-Corbières | 44 km |