Pierre Rousse
3 avenue des Pyrénées 11300 Lauraguel
06 01 77 18 29
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1.5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | bio+ | Wines by vintage | ça dépend |
Certification | Oui ecocert | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-12-2020
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | bio | Wines by vintage | 3 à 5 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 27-02-2015
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non Strictement aucun intrant, même pas de SO2. | ||
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique, biodynamique | Wines by vintage | 2 à 4 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 07-11-2012
The domaine's total land size | 5 hectares | Use of additives other than SO2 | Non même pas de sulfites |
Average yields | 25 hl/ha | Wine filtration | Non |
Harvesting by hand | Oui | Fining of the wines | Non |
Use of synthetic products | Non | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Growing methods | Biodynamie | Average quantity of SO2 added (mg/l) | 0.0 |
Certification | Oui Ecocert | Wines by vintage | 1 à 4 |
Cuvées / wines without SO2 added | Toutes |
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Contre Pied | Rouge | 2014 | <8 | Analyses |
Fanfreluche | Rouge | 2014 | <8 | Analyses |
Martingale | Blanc | 2014 | <8 | Analyses |
Rubellum | Rose | 2014 | <8 | Analyses |
Spumosum | Blanc | 2014 | <8 | Analyses |
Fanfreluche | Rouge | 2010 | 7 | Analyses |
Cocorico | Rouge | 0 | 8 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Eco-gîte en Monts et Merveilles | Le Deves Cassagnoles 34210 | 49 km | ||
Domaine Grand Guilhem | 1 Chemin du Col de la Serre Cascastel des Corbières | 49 km |