Christian Coteill
10 rue des Condomines 11510 Fitou
04 68 45 00 69
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Oui |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 1000 |
Growing methods | Bio | Wines by vintage | 6 |
Certification | Oui Tout | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-04-2019
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3.5 hectares | Wine filtration | Oui Très légère |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 900 |
Growing methods | Biologique | Wines by vintage | 3 |
Certification | Oui Qualité france | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 29-04-2018
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Oui légère filtration |
Average yields | 10 hl/ha | Fining of the wines | Oui blanc d'oeuf |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 3 |
Certification | Oui qualité france | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-03-2017
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Oui trés légére filtration |
Average yields | 10 hl/ha | Fining of the wines | Oui au blanc d’½uf frais et bio |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 3 |
Certification | Oui qualité france | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-11-2016
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 4 hectares | Wine filtration | Oui |
Average yields | 8 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | bio, biodynamie | Wines by vintage | 2 |
Certification | Oui Qualité France | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 16-08-2013
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 7 hectares | Wine filtration | Oui légére filtration |
Average yields | 10 hl/ha | Fining of the wines | Oui blanc d'oeuf frais |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | biologique | Wines by vintage | 4 |
Certification | Oui qualité france | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 23-05-2012
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Vin de Terre 3 | Rouge | 2011 | 3 | Analyses |
Vin rouge de Carignan | Rouge | 2011 | 0 | Analyses |
Vin de Terre | Rouge | 2010 | 0 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Domaine Vents du Sud | 6 Rue du Stade, 66600 Vingrau, France | 18 km | ||
Mes Corbières Jolies | Avenue des Hautes Corbières, 11360 Villeneuve-les-Corbières | 19 km | ||
Domaine Grand Guilhem | 1 Chemin du Col de la Serre Cascastel des Corbières | 21 km | ||
Domaine de l’immortelle | 13, avenue du général De Gaulle 66720 Latour de France | 30 km | ||
Gîte | 13 Place du Marché, 66720 Latour-de-France, France | 31 km |