Joachim Roque
66690 Saint-André
06 73 22 19 88
https://www.instagram.com/domaine_carterole/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 25 hectares | Wine filtration | Non |
Average yields | 20/30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 10 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | 9 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 17-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 55 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 5/6 |
Certification | Non | Cuvées / wines without SO2 added | Toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 21-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 15/30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | Zéro |
Growing methods | Biologique | Wines by vintage | 4 |
Certification | Non | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 14-03-2017
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
La Gutina | Mas Torres 30 - 17751 Sant Climent Sescebes - Girona - España | 20 km | ||
Domaine de l’immortelle | 13, avenue du général De Gaulle 66720 Latour de France | 35 km | ||
Gîte | 13 Place du Marché, 66720 Latour-de-France, France | 35 km | ||
Domaine Vents du Sud | 6 Rue du Stade, 66600 Vingrau, France | 37 km | ||
Mes Corbières Jolies | Avenue des Hautes Corbières, 11360 Villeneuve-les-Corbières | 50 km |