Patrice Delthil
6, place du marché 66720 Latour de France
06 26 33 12 31
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1,5ha hectares | Wine filtration | Non |
Average yields | 15hl hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 à 10 |
Growing methods | Bio | Wines by vintage | 4 |
Certification | Non | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 24-12-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 15 à 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 à 10 |
Growing methods | biologique | Wines by vintage | 4 |
Certification | Non | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1,5 hectares | Wine filtration | Non |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 mg en général,10 à 20 mg si nécessaire |
Growing methods | biologique | Wines by vintage | Késako, Macarel, Emma, L'Estralunat |
Certification | Non | Cuvées / wines without SO2 added | 4 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1,5 hectares | Wine filtration | Non |
Average yields | 10 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | bio | Wines by vintage | 4 |
Certification | Non | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-12-2020
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 12 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | biologique | Wines by vintage | 4 |
Certification | Non | Cuvées / wines without SO2 added | 0 à 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 04-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 1,5 hectares | Wine filtration | Non |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 à 20 |
Growing methods | bio | Wines by vintage | 3 à 4 |
Certification | Non | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 09-12-2015
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Emma | Rose | 2022 | <10 | Analyses |
Kesako | Blanc | 2022 | <10 | Analyses |
Emma | Rose | 2021 | <10 | Analyses |
Estralunat | Rouge | 2021 | <10 | Analyses |
Kesako | Blanc | 2021 | <10 | Analyses |
Macarel | Blanc | 2021 | <10 | Analyses |
Késako | Blanc | 2019 | <10 | Analyses |
Rose Mai | Rose | 2019 | <10 | Analyses |
L'Estralunat | Rouge | 2018 | <10 | Analyses |
Macarel | Blanc | 2017 | 17 | Analyses |
A Visto de Nas | Rouge | 2016 | <10 | Analyses |
Kesako ? | Blanc | 2016 | 20 | Analyses |
L'Estra Lunat | Rouge | 2016 | <10 | Analyses |
Macarel | Blanc | 2016 | 16 | Analyses |
A visto de nas | Rouge | 2014 | 33 | Analyses |
Késako | Blanc | 2014 | 29 | Analyses |
L'Estralunat | Rouge | 2014 | 15 | Analyses |
Macarel | Blanc | 2014 | 19 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Gîte | 13 Place du Marché, 66720 Latour-de-France, France | 0 km | ||
Domaine de l’immortelle | 13, avenue du général De Gaulle 66720 Latour de France | 0 km | ||
Domaine Vents du Sud | 6 Rue du Stade, 66600 Vingrau, France | 13 km | ||
Mes Corbières Jolies | Avenue des Hautes Corbières, 11360 Villeneuve-les-Corbières | 26 km | ||
Domaine Grand Guilhem | 1 Chemin du Col de la Serre Cascastel des Corbières | 26 km |