Louise Perret Niels Chardon
148 Rue des Combes, 01640 Jujurieux
06 31 59 75 46
https://www.domaine-du-kre.fr/
https://www.facebook.com/profile.php?id=100075932802665
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4.1 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
Growing methods | biologique | Wines by vintage | 3 |
Certification | En conversion | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-03-2024
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Gite vigneron de la Combe aux Rêves | 227 rue de l'église 01250 Journans | 13 km |