Friedrich Schatz
Finca Sanguijuela s/n Ctra Ronda - La Vieja, km 0.5, 29400 Ronda, Málaga
0034 678 664 105
https://www.facebook.com/BodegaFSchatz
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3 ha hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Manuelles et mécaniques | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Ecologico Biodinamico Natural | Wines by vintage | Acinipo 2021, Finca Sanguijuela 2017, Pinot Noir 2018, Petit Verdot 2017, Chardonnay 2024, Rosado 2023 |
Certification | En conversion CAAE | Cuvées / wines without SO2 added | Acinipo 2021, Finca Sanguijuela 2017, Pinot Noir 2018, Petit Verdot 2017, Chardonnay 2024, Rosado 2023 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 17-02-2025
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Oui Weisswein und Rose mit Bentonit |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | ökologisch, biodynamisch, natürlich (ohne Schwefelzugabe) | Wines by vintage | 6 |
Certification | Oui Ecovalia-CAAE, Comite Andaluz de Agricultura Ecologica | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 08-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Oui some years only the white and rose wine rough paper plates filtration. |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | organic, biodynamic, natural | Wines by vintage | 6 |
Certification | Oui CAAE-Ecovalia | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 14-12-2017
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Chardonnay | Blanc | 2023 | <10 | Analyses |
Rosado | Rose | 2023 | <10 | Analyses |
Acinipo | Rouge | 2021 | <10 | Analyses |
Chardonnay | Blanc | 2018 | 19 | Analyses |
Pinot Noir | Rouge | 2018 | <10 | Analyses |
Rosado | Rose | 2018 | 15 | Analyses |
Finca Sanguijuela | Rouge | 2017 | <10 | Analyses |
Petit Verdot | Rouge | 2017 | <10 | Analyses |
Chardonnay | Blanc | 2016 | 17 | Analyses |
Rosado | Rose | 2016 | 11 | Analyses |
Pinot Noir | Rouge | 2013 | 9 | Analyses |
Acinipo | Rouge | 2012 | 4 | Analyses |
Petit Verdot | Rouge | 2012 | 10 | Analyses |
Finca Sanguijuela | Rouge | 2011 | 8 | Analyses |
Petit Verdot | Rouge | 2011 | <8 | Analyses |
Pinot Noir | Rouge | 2011 | <8 | Analyses |
Acinipo | Rouge | 2010 | 2 | Analyses |
Finca Sanguijuela | Rouge | 2009 | <8 | Analyses |
Conventional Wine, | 200 |