Dorothée et Lilian Reynaud
535 Chemin du Pialadas 07400 Valvignères
06 69 57 95 17
To contact the producer by e-mailInformation given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
Zazou | Blanc | 2023 | <9 | ||
Inébriant | Blanc | 2023 | <9 | ||
![]() |
Petrichor | Rouge | 2022 | <9 | |
![]() |
Jus de Jules | Rouge | 2022 | <9 | |
![]() |
Inébriant | Blanc | 2022 | <9 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 8 hectares | Wine filtration | Non |
Average yields | 50 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 3 à 4 |
Certification | Oui Alpes Contrôles | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 19-03-2025
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 8 hectares | Wine filtration | Non |
Average yields | 50 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 3 |
Certification | En conversion Alpes Contrôles | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 15-03-2022
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Inebriant | Blanc | 2023 | <9 | Analyses |
Zazou | Blanc | 2023 | <9 | Analyses |
La Kouate | Blanc | 2021 | <9 | Analyses |
Pinte Fouillette | Rouge | 2021 | <9 | Analyses |
Zazou | Blanc | 2021 | <9 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
La Ferme des Roumanes | 815 chemin des Séveniers 07170 LUSSAS | 15 km | |
![]() |
Domaine de Gressac | 958, chemin de Gressac, Clapeyret, 30630 Verfeuil | 38 km |