Jonathan Foissac Aude Barralon
La Pôte 07570 Desaignes
06 47 03 31 68
To contact the producer by e-mailInformation given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
Mistral | Rouge | 2023 | <15 | ||
Aouro | Rouge | 2023 | 20 | ||
Zephyr | Blanc | 2023 | 17 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | Vignes : 2,5ha, pâtures : 15 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
Growing methods | pratique biodynamique mais certifié AB | Wines by vintage | 2 puis 4 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | a voir à la mise en bouteilles |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 07-02-2023
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Pinot Gris Noir | Blanc | 2022 | 18 | Analyses |
Pinot Noir | Rouge | 2022 | 23 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
La Ferme des Roumanes | 815 chemin des Séveniers 07170 LUSSAS | 41 km |