Jean-Marc Dreyer
8 Rue de la Marne, 67560 Rosheim
To contact the producer by e-mail
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 6.5 hectares | Wine filtration | Non |
Average yields | 50 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Culture biologique/biodynamique | Wines by vintage | 7 au minimum |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | Toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 26-02-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 6.5 hectares | Wine filtration | Non |
Average yields | 50 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamique | Wines by vintage | 10 |
Certification | Oui Ecocert/Demeter | Cuvées / wines without SO2 added | 10 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-02-2022
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 6 hectares | Wine filtration | Non |
Average yields | 50 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 000 |
Growing methods | Biodynamie | Wines by vintage | 10 |
Certification | Oui Ecocert Demeter | Cuvées / wines without SO2 added | 10 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-01-2019
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Elios | Rouge | 2022 | 15 | Analyses |
Origin | Blanc | 2022 | 4 | Analyses |
Pink Pong | Rouge | 2022 | 12 | Analyses |
Pinot Noir Elios | Rouge | 2017 | 16 | Analyses |
Auxerrois Origin | Blanc | 2017 | 22 | Analyses |
Brutus | Blanc | 2017 | 9 | Analyses |
Gewurztraminer Origin | Blanc | 2017 | 14 | Analyses |
Muscat Origin | Blanc | 2017 | 17 | Analyses |
Pinot Noir Anigma | Blanc | 2017 | 17 | Analyses |
Riesling Origin | Blanc | 2017 | 21 | Analyses |
Sylvaner Origin | Blanc | 2017 | 12 | Analyses |
Tri Aux | Blanc | 2017 | 9 | Analyses |
Conventional Wine, | 200 |