Nadia Beaune Maxime Gros
4164 Route de Maure, 42130 Marcilly-le-Châtel
04 77 88 38 01
https://nadia-beaune.business.site/
Information given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
Léo | Rouge | 2022 | 0 | ||
Loquilla | Rouge | 2020 | 0 | ||
5 Èlements | Rouge | 2019 | 0 | ||
Résistance | Rouge | 2019 | 0 | ||
Le Red Qui Pète | Bulles | 2019 | 0 | ||
No ToXiC | Rouge | 2019 | 0 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Douce | Wines by vintage | 6 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 20-11-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3,5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 7 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 7 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3,5 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 7 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | Toutes |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 16 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 4 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 16-11-2019
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Loquilla | Rouge | 2020 | Non détecté | Analyses |
LRQP | Rouge | 2020 | Non détecté | Analyses |
Résistance | Rouge | 2019 | Non détecté | Analyses |
Volare | Rouge | 2019 | Non détecté | Analyses |
Le Red Qui Pète | Rouge | 2018 | Non détecté | Analyses |
Loquilla | Rose | 2018 | Non détecté | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Chambres d'hôtes les Picat'Lies | 167 route du picatier 42370 Saint-Haon-le-Vieux | 45 km |