
 
  
 
Elisabeth Jacquier
Mas de Boissonnade - Chemin Vieux, 34150 Gignac
06 50 54 96 14
 https://www.facebook.com/lesclosdelis.fr/
  https://www.facebook.com/lesclosdelis.fr/
Information given by the producer
| Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
|   | Rosé | Rose | 2020 | <20 | |
|   | SYRAH GRENACHE | Rouge | 2020 | <20 | |
|   | CARIGNAN ET CAETERA | Rouge | 2020 | <20 | |
|   | BOISSONNADE BLANC | Blanc | 2020 | <20 | 
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 5 hectares | Wine filtration | Non | 
| Average yields | 20 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 | 
| Growing methods | Biologique | Wines by vintage | 10 | 
| Certification | Oui certipaq | Cuvées / wines without SO2 added | 10 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 5 hectares | Wine filtration | Non | 
| Average yields | 25 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 | 
| Growing methods | biologique | Wines by vintage | 8 | 
| Certification | Oui certipaq bio | Cuvées / wines without SO2 added | 8 | 
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 4 hectares | Wine filtration | Non | 
| Average yields | 25 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 1,5 | 
| Growing methods | Biologique,biodynamique | Wines by vintage | 9 | 
| Certification | Oui CERTIPAQ Bio | Cuvées / wines without SO2 added | 8 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 03-05-2020
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non | 
| The domaine's total land size | 4 hectares | Wine filtration | Non | 
| Average yields | 20 hl/ha | Fining of the wines | Non | 
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non | 
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 | 
| Growing methods | bio | Wines by vintage | 6 | 
| Certification | Oui AB | Cuvées / wines without SO2 added | 0 | 
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 22-09-2018
| Wine | Cuvée | Vintage | Total SO² mg/l | Source | 
| TEL QUEL | Rouge | 2022 | <20 | Analyses | 
| BOISSONNADE BLANC DE CINSAULT | Blanc | 2022 | <20 | Analyses | 
| GRENACHE BLANC | Blanc | 2022 | <20 | Analyses | 
| ROSÉ "SIMON" | Rose | 2022 | <20 | Analyses | 
| SYRAH - GRENACHE | Rouge | 2022 | <20 | Analyses | 
| BOISSONNADE BLANC | Blanc | 2020 | <20 | Analyses | 
| CARIGNAN ET CAETERA | Rouge | 2020 | <20 | Analyses | 
| Rosé | Rose | 2020 | <20 | Analyses | 
| SYRAH GRENACHE | Rouge | 2020 | <20 | Analyses | 
| Boissonnade Blanc | Blanc | 2019 | 28 | Analyses | 
| Grenache Blanc | Blanc | 2019 | 23 | Analyses | 
| Soit-Disant | Rouge | 2019 | <20 | Analyses | 
| Tel Quel | Rouge | 2019 | 24 | Analyses | 
| Conventional Wine, | 200 | 
| Non du gîte | Adresse | Site internet | Distance | |
|---|---|---|---|---|
|   | Domaine d'Anglas | D108 / 34190 Brissac | 28 km | |
|   | La Villa Sépia | 556 Avenue de Béziers, 34290 Montblanc | 33 km |