Mackay Charles Sara Lombardi
17 avenue jean moulin 34290 servian
06 73 38 42 84
https://www.facebook.com/domaineobriere/
www.instagram.com/lesobrieres/
Information given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
La Pointe | Rouge | 2021 | 10 | Vin Méthode Nature <30mg/L![]() |
|
Les Fringants | Blanc | 2023 | 56 | ||
Pelbery | Rouge | 2023 | 0 | ||
Manhac | Rose | 2023 | 10 | ||
Mossa Nova | Bulles | 2023 | 5 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 7 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 30 |
Growing methods | Biologique, conversion biodynamie | Wines by vintage | 5 |
Certification | Oui ECOCERT | Cuvées / wines without SO2 added | 1 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 15-10-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 7 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
Growing methods | biologique | Wines by vintage | 5 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | 4 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3,50 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 1 |
Certification | AB | Cuvées / wines without SO2 added | 1 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 28-08-2017
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Les Fringants | Blanc | 2023 | 56 | Analyses |
Manhac | Rouge | 2023 | <10 | Analyses |
Mossa Nova | Rose | 2023 | <5 | Analyses |
Pelbery | Rouge | 2023 | ND | Analyses |
Manhac | Rouge | 2019 | 23 | Analyses |
Pelbery | Rouge | 2019 | 13 | Analyses |
Carignan | Rouge | 2016 | <10 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
La Villa Sépia | 556 Avenue de Béziers, 34290 Montblanc | 6 km | |
![]() |
Le Pech d'André | Domaine du Pech d'André, 34210 Azillanet | 47 km |
levures indigènes sans intrants et peu ou pas sulfites ajoutés (30 mg max) charte vin methode nature