Philippe BLATIER
4 Impasse René Boisson, 30820 Caveirac, France
06 17 20 06 64
https://www.facebook.com/vignesdegaia
Information given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
![]() |
OSE IRIS | Rouge | 2023 | ||
![]() |
RENESENS | Rouge | 2023 | ||
![]() |
Tchin à Jeannette | Rose | 2023 | ||
![]() |
Poupette | Rose | 2023 | 25 | |
![]() |
Nom de d'Zeus | Rouge | 2023 | 15 | |
![]() |
Patte Blanche 2.0 | Blanc | 2023 | 22 | |
![]() |
Patte Blanche | Blanc | 2024 | 22 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 50% | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | BIOLOGIQUE | Wines by vintage | 5 |
Certification | Non AUCUNE | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 23-01-2025
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 60% | Use of additives other than SO2 | Non |
The domaine's total land size | 1 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | naturelle | Wines by vintage | 6 |
Certification | Non | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 20-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 0,36 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | Bio non certifié | Wines by vintage | 2 |
Certification | Non | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 28-06-2021
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Nom de d'Zeus | Rouge | 2022 | 22 | Analyses |
Patte Blanche | Blanc | 2022 | 16 | Analyses |
Patte Blanche 2.0 | Blanc | 2022 | 17 | Analyses |
Poupette Rose | Rose | 2022 | 42 | Analyses |
Tchin à Jeanette | Rouge | 2022 | <10 | Analyses |
Tchin à Jeanette 2.0 | Rouge | 2022 | 13 | Analyses |
RenéSens | Rouge | 2020 | 20 | Analyses |
Tchin à Jeannette | Rouge | 2020 | 25 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Domaine d'Anglas | D108 / 34190 Brissac | 44 km | |
![]() |
Domaine de Gressac | 958, chemin de Gressac, Clapeyret, 30630 Verfeuil | 44 km |
Un vin juste, vrai, rien de bizarre à l'intérieur :) , élaboré par un artiste de la vigne et du vin !