Guillaume Bouteille
11300 Lauraguel
06 95 11 98 02
To contact the producer by e-mailInformation given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
Foie sans Bois 2021 | Rouge | 2021 | <10 | Vin Méthode Nature | |
Blanc Rouge 2021 | Blanc | 2021 | <10 | ||
Foie Sans Bois | Rouge | 2019 | <12 | ||
L'Audreria | Rouge | 2016 | <20 | ||
Sors de ce réduit sinon j't'en colle une ! | Rouge | 2014 | <8 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2,4 hectares | Wine filtration | Non |
Average yields | 0.8 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 2 à 4 |
Certification | En conversion ECOCERT | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 13-04-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2.5 hectares | Wine filtration | Non |
Average yields | 10 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 3 ou 4 |
Certification | Non | Cuvées / wines without SO2 added | 100% |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-11-2020
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
FSB | Rouge | 2020 | 34 | Analyses |
Cari brut | Rouge | 2017 | <20 | Analyses |
PVNDA Carca Prod. | Rouge | 2016 | 19 | Analyses |
SDCRSJECU by A-e-V | Rouge | 2016 | <8 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Domaine Grand Guilhem | 1 Chemin du Col de la Serre Cascastel des Corbières | 45 km | ||
Eco-gîte en Monts et Merveilles | Le Deves Cassagnoles 34210 | 46 km | ||
Mes Corbières Jolies | Avenue des Hautes Corbières, 11360 Villeneuve-les-Corbières | 47 km | ||
Le Pech d'André | Domaine du Pech d'André, 34210 Azillanet | 48 km |