Yvan-Marie Rufie
6 chemin de Signols , 12320 Conques-en-Rouergue
06 10 84 01 85
https://vignedesignols.jimdofree.com
https://www.facebook.com/vignedesignols/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 15ha de foncier : bois, taillis, pâtures, champs, 3ha de vigne... hectares | Wine filtration | Non |
Average yields | 10-15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | zéro |
Growing methods | Biodynamique | Wines by vintage | 3 cuvées (Petit Couillut, Pépé Léon, Kazimodo) |
Certification | Oui BIODYNAMIE-DEMETER | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-06-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 10-15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | zéro |
Growing methods | Biodynamique | Wines by vintage | 4 cuvées + Pépé Léon (si quantité vendange suffisante) |
Certification | Oui DEMETER | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 11-09-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3ha hectares | Wine filtration | Non |
Average yields | 15-20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamique | Wines by vintage | 4 |
Certification | Oui DEMETER | Cuvées / wines without SO2 added | 4 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non le SO2 n'est pas utilisé |
The domaine's total land size | Vignes : 3ha / Bois-taillis-champs : 12 hectares | Wine filtration | Non |
Average yields | 15-20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biodynamique | Wines by vintage | 3 |
Certification | Oui ECOCERT < DEMETER | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 27-02-2020
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
L'Été Indien | Rouge | 2023 | <10 | Analyses |
Pépé Léon | Rouge | 2023 | <10 | Analyses |
Petit Couillut | Rouge | 2023 | <10 | Analyses |
Rosé | Rose | 2023 | <10 | Analyses |
Tchîiin-le-rOsé | Rose | 2023 | <10 | Analyses |
KAZIMODO | Rouge | 2022 | <25 | Analyses |
PETIT GARILLUT | Rouge | 2022 | <25 | Analyses |
Conventional Wine, | 200 |