Didier Mouton
La Roche Sud 19600 St Cernin-de-Larche
06 76 39 49 41
https://www.facebook.com/pages/Terres-de-Causse-Paulilles/197124957138600
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non Aucun intrant. |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 10 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Écologique | Wines by vintage | Quatre, minimum. |
Certification | Non | Cuvées / wines without SO2 added | Toutes, depuis 2011. Avant 2011, majorité des cuvées. |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 19-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1.40 hectares | Wine filtration | Non |
Average yields | 08 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Ecologique | Wines by vintage | Deux en 2017. |
Certification | Non | Cuvées / wines without SO2 added | Toutes et toujours depuis 2011. |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 13-04-2020
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1,75 hectares | Wine filtration | Non |
Average yields | 7 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Phytothérapique | Wines by vintage | Très variable suivant les millésimes mais autant que possible. Idéal serait qu'il y en est autant que de parcelles ( 9 ). |
Certification | Non | Cuvées / wines without SO2 added | Toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 04-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 1,6 hectares | Wine filtration | Non |
Average yields | Moins de 10 hl/ha hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamique | Wines by vintage | 3 |
Certification | Non | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 14-01-2015
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 1.5 hectares | Wine filtration | Non |
Average yields | 8 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biodynamique | Wines by vintage | Trois en 2011 |
Certification | Non | Cuvées / wines without SO2 added | Trois en 2011 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 16-02-2014
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 1.5 hectares | Wine filtration | Non |
Average yields | 8 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | Le plus souvent rien ou 2g/hl maximum |
Growing methods | Biodynamique | Wines by vintage | Deux, au minimum |
Certification | Non | Cuvées / wines without SO2 added | Deux |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 29-12-2013
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Cheyrou | Rouge | 2018 | <10 | Analyses |
Falaise | Blanc | 2018 | <10 | Analyses |
Grapillages | Rouge | 2018 | <10 | Analyses |
Grotte | Blanc | 2018 | <10 | Analyses |
Baies dorées | Blanc | 2015 | 9 | Analyses |
Baies pourpres | Rouge | 2015 | 7 | Analyses |
Baies dorées | Blanc | 2014 | 5 | Analyses |
Baies pourpres | Rouge | 2014 | 7 | Analyses |
Baies Dorées | Blanc | 2012 | Limite de quantification | Analyses |
Baies Pourpre | Rouge | 2012 | Limite de quantification | Analyses |
Baies Dorées | Blanc | 2011 | Limite de quantification | Analyses |
Baies Pourpre | Rouge | 2011 | Limite de quantification | Analyses |
Grapillages | Rouge | 2011 | Limite de quantification | Analyses |
Baies Dorées | Blanc | 2010 | Limite de quantification | Analyses |
Baies Pourpre | Rouge | 2010 | Limite de quantification | Analyses |
Conventional Wine, | 200 |