Eva Lacoude
Au Saule, 46800 Villesèque
https://www.facebook.com/profile.php?id=61556293725630
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | Co...Côt 2019-2020-2022-2023-2024 / Il était une fois...Ostald'Oc 2022-2023 |
Certification | Oui | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 14-03-2025