Jérôme Deleuze Keiko Araki
36 Chemin de Burgayrols, 81000 Albi
06 01 77 52 51
https://www.facebook.com/KeikoetJerome
https://www.instagram.com/keikoetjerome
Information given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
STELLARIS 18.315 | Rouge | 2023 | 0 | ||
Degrés de liberté | Rouge | 2019 | |||
Hinagiku | Rouge | 2019 | 0 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 1,3 hectares | Wine filtration | Non |
Average yields | 40 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamique | Wines by vintage | 5 |
Certification | Oui AB ECOCERT | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 14-03-2018
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
La liberté par degrés | Rouge | 2018 | <10 | Analyses |
Degré de liberté | Rouge | 2017 | Non détecté | Analyses |
L'appétit vient en buvant | Rouge | 2017 | <10 | Analyses |
La soif s’en va en mangeant | Rouge | 2017 | <10 | Analyses |
Primitif | Rouge | 2017 | Non détecté | Analyses |
Conventional Wine, | 200 |