Nathanaël Parnaudeau
1931 Rte de Vors, 81600 Gaillac
06 28 25 40 24
https://www.facebook.com/profile.php?id=61563193620797
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non Levurage exceptionnel 1 fois en 20 ans |
The domaine's total land size | 3.5ha hectares | Wine filtration | Non |
Average yields | 40 hl/ha | Fining of the wines | Non Blanc d'œufs exceptionnel |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non Filtration membrane exceptionnelle |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | Agro écologique | Wines by vintage | 4 |
Certification | Oui Nature et Progrès | Cuvées / wines without SO2 added | Arrosoir a rosé |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-10-2025