Marie Couderc
1185 route des Châteaux, 31340 Villematier, France
06 72 62 55 91
https://chateau-des-peyraux.fr
Information given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
![]() |
Pas de Trois | Rouge | 2022 | <25 | Vin Méthode Nature![]() |
![]() |
Les Ames Galantes | Rouge | 2022 | <25 | Vin Méthode Nature![]() |
![]() |
L'EFFRONTEE | Rouge | 2022 | <25 | Vin Méthode Nature![]() |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 6 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Oui éventuellement, collage à la bentonite des blancs et rosés uniquement |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 5 |
Certification | Oui qualisud bio | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 21-11-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 6 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non uniquement les blanc et rosées collées à la bentonite |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 6 |
Certification | Oui qualisud bio | Cuvées / wines without SO2 added | 5 ou 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 19-05-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Oui uniquement bentonite et exclusivement pour blanc et rosé |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | biologique | Wines by vintage | 6 |
Certification | Oui qualisud bio | Cuvées / wines without SO2 added | 5 ou 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 01-12-2022
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Les Ames Galantes | Rouge | 2022 | <9 | Analyses |
L'Effrontée | Rouge | 2022 | <9 | Analyses |
L'Effrontée Negrette | Rouge | 2022 | <9 | Analyses |
Les Ames Galantes | Rouge | 2022 | <9 | Analyses |
Pas de 3 Duras | Rouge | 2022 | <9 | Analyses |
Pas de Trois | Rouge | 2022 | <9 | Analyses |
Pas de 3 | Rouge | 2021 | <25 | Analyses |
Pet Nat | Blanc | 2021 | 25 | Analyses |
Blanc | Blanc | 2020 | 34 | Analyses |
Cousin | Rouge | 2020 | <25 | Analyses |
L'Effrontée | Rouge | 2020 | <25 | Analyses |
Les Ames Galantes | Rouge | 2020 | <25 | Analyses |
Negrette | Rouge | 2020 | <25 | Analyses |
Petite Négrette | Rouge | 2020 | 35 | Analyses |
Rosé | Rose | 2020 | 49 | Analyses |
Négrette | Rouge | 2019 | <25 | Analyses |
Conventional Wine, | 200 |