
Antoine Arraou
30 Rue du Pic du Ger, 64360 Monein, France
(+33) 05 59 21 49 44
https://www.facebook.com/Chateau.Lafitte
https://www.instagram.com/chateaulafitte/
Information given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Oui, 10% | Use of additives other than SO2 | Non |
| The domaine's total land size | 5 hectares | Wine filtration | Non |
| Average yields | 25 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | Biodynamique | Wines by vintage | 8 |
| Certification | Oui DEMETER | Cuvées / wines without SO2 added | 7 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 21-01-2022
| Wine | Cuvée | Vintage | Total SO² mg/l | Source |
| Argile | Blanc | <11 | Internet | |
| Funambule | Blanc | <11 | Internet | |
| Orange | Blanc | <11 | Internet | |
| Conventional Wine, | 200 |