Valentin Létoquart
200 Chemin des Bourtouligo, 84660 Maubec
06 15 02 88 31
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 15% | Use of additives other than SO2 | Non |
The domaine's total land size | 8 hectares | Wine filtration | Oui Une filtration peut être réalisée de façon exceptionnelle si les vins ont mal déposé pendant l'hiver comme ce fût le cas pour le millésime 2022 |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | 6 à 8 |
Certification | Oui AB certifié FR-BIO-09 CERTIPAQ | Cuvées / wines without SO2 added | 6 à 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 22-12-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 20% | Use of additives other than SO2 | Non |
The domaine's total land size | 8 hectares | Wine filtration | Oui Une filtration peut être réalisée de façon exceptionnelle si les vins ont mal déposé pendant l'hiver comme ce fût le cas pour le millésime 2022 |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biologique | Wines by vintage | 6 |
Certification | Oui AB certifié FR-BIO-09 CERTIPAQ | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 8 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
Growing methods | biologique (1 ha encore en conversion) | Wines by vintage | 1 à 4 |
Certification | Oui certipaq | Cuvées / wines without SO2 added | 4 en 2015 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 27-01-2016
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Ghost in ze bottle | Blanc | 2022 | <20 | Analyses |
L'ivresse | Rouge | 2022 | <20 | Analyses |
La Lumière | Rouge | 2022 | <20 | Analyses |
Les Champs Magnétiques | Blanc | 2022 | <20 | Analyses |
Les Quilles de Joie ! | Rouge | 2022 | <20 | Analyses |
Les Vacances | Rouge | 2022 | <20 | Analyses |
L'Iceberg | Blanc | 2015 | <10 | Analyses |
Rozéti | Rose | 2015 | <10 | Analyses |
MC Carignan | Rouge | 2014 | <10 | Analyses |
Quilles de joie | Rouge | 2014 | <10 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Les Tuiles Bleues | Les Tuiles Bleues 84240 Sannes | 30 km | |
![]() |
Le P'tit Martin | Domaine Ferme Saint-Martin 84 190 Suzette | 37 km |