David Teyssier Vicky Teyssier
62 Chemin des Oliviers, 30200 Saint-Laurent-de-Carnols
06 67 39 49 58
To contact the producer by e-mailInformation given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
La Baronne | Rouge | 2023 | |||
La Terre est base | Rose | 2023 | |||
Blancas | Blanc | 2023 |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 10 hectares | Wine filtration | Non |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | nature | Wines by vintage | Roumègue 2022 Blancas 2023 la terre est base 2023 la baronne 2023 et prime 2024 |
Certification | Non | Cuvées / wines without SO2 added | toutes nos cuvée |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 06-01-2025
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 8 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
Growing methods | biodynamique | Wines by vintage | 6 |
Certification | Non | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-11-2020
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Domaine de Gressac | 958, chemin de Gressac, Clapeyret, 30630 Verfeuil | 4 km | |
![]() |
Le P'tit Martin | Domaine Ferme Saint-Martin 84 190 Suzette | 44 km | |
![]() |
La Ferme des Roumanes | 815 chemin des Séveniers 07170 LUSSAS | 47 km |