Jean T Kint
Lieu-dit La Banate, 26770 Rousset-les-Vignes, France
04 75 26 19 18
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3,8 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 30 |
Growing methods | Biologique | Wines by vintage | 2, un rouge, un rosé |
Certification | Oui AB | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 22-11-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3.8 hectares | Wine filtration | Oui Filtration très grosière sans altération de la nature du vin |
Average yields | 25 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 30 |
Growing methods | Bio | Wines by vintage | 1 |
Certification | Oui AB, certifié par le Bureau Veritas | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 04-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non Utilisation du SO2 exclusivement lors de la mise en bouteille pour le stricte minimum de SO2 pour garantir la stabilité du vin tout au long de sa vie |
The domaine's total land size | 3.8 hectares | Wine filtration | Oui Une filtration légère juste pour retirer obtenir un vin franc |
Average yields | 32 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 28 |
Growing methods | biologique | Wines by vintage | 1 |
Certification | Oui Bureau Veritas | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 10-11-2016
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 3.8 hectares | Wine filtration | Oui Nous filtrons sur filtre grossier notre vin pour obtenir une sensation de franchise en bouche |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 30 |
Growing methods | Biologique | Wines by vintage | 1 |
Certification | Oui | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 15-11-2015
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Rosé | Rose | 2022 | 28 | Analyses |
Rouge | Rouge | 2022 | 23 | Analyses |
Rouge | Rouge | 2019 | 28 | Analyses |
Rouge | Rouge | 2018 | 29 | Analyses |
Rouge | Rouge | 2017 | 25 | Analyses |
Rouge | Rouge | 2013 | <20 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Le P'tit Martin | Domaine Ferme Saint-Martin 84 190 Suzette | 27 km |