Antonin Azzoni
4077 route de Vallon, les Salelles 07170 St Maurice D'Ibie
06 26 43 64 25
https://www.leraisinetlange.com
https://www.facebook.com/leraisinetlange/
Information given by the producer
| Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
|
HOMMAGE A ROBERT | Rouge | 2020 | Vin Méthode Nature |
|
|
BRÂN | Rouge | 2020 | Vin Méthode Nature |
|
|
NEDJMA | Blanc | 2020 | Vin Méthode Nature |
|
|
FABLE | Rouge | 2020 | Vin Méthode Nature |
|
|
LA PAUSE CANON ROSE | Rose | 2020 | Vin Méthode Nature |
|
|
LE PAUSE CANON ROUGE 2020 | Rouge | 2020 | Vin Méthode Nature |
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Oui, 80% | Use of additives other than SO2 | Non |
| The domaine's total land size | 2 hectares | Wine filtration | Non |
| Average yields | 35 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | AB | Wines by vintage | 6 |
| Certification | Oui | Cuvées / wines without SO2 added | 6 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 22-01-2025
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Oui, 95% | Use of additives other than SO2 | Non |
| The domaine's total land size | 17 hectares | Wine filtration | Non |
| Average yields | 35 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | ab | Wines by vintage | entre 4 et 6 |
| Certification | Non | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 07-01-2019
| Wine | Cuvée | Vintage | Total SO² mg/l | Source |
| Pause Canon | Rose | 2018 | <9 | Analyses |
| Pause Canon | Rouge | 2018 | <9 | Analyses |
| Bran | Rouge | 2017 | <9 | Analyses |
| Hommage à Robert | Rouge | 2017 | <9 | Analyses |
| Nedjma | Blanc | 2017 | <9 | Analyses |
| Hommage à Robert | Rouge | 2012 | <11 | Analyses |
| Fable | Rouge | 2011 | <11 | Analyses |
| Homage à Robert | Rouge | 2011 | <11 | Analyses |
| Nedjma | Blanc | 2011 | <11 | Analyses |
| Brân | Rouge | 2007 | <10 | Analyses |
| Fable | Rouge | 2007 | <10 | Analyses |
| Hommage | Rouge | 2006 | <10 | Analyses |
| Conventional Wine, | 200 |
| Non du gîte | Adresse | Site internet | Distance | |
|---|---|---|---|---|
|
La Ferme des Roumanes | 815 chemin des Séveniers 07170 LUSSAS | 18 km | |
|
Domaine de Gressac | 958, chemin de Gressac, Clapeyret, 30630 Verfeuil | 32 km |