Marie Seite Denis Roueire
1020 chemin des Hautes Terres 84240 La Tour d'Aigues
06 87 06 61 45
https://www.facebook.com/DomaineDesPassages/
https://www.facebook.com/DomaineDesPassages/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 6 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Manuelles et mécaniques | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
Growing methods | biodynamique | Wines by vintage | 2 |
Certification | En conversion ecocert | Cuvées / wines without SO2 added | 0 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 29-11-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 6,3 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 2 |
Growing methods | biologique | Wines by vintage | 5 |
Certification | En conversion ecocert | Cuvées / wines without SO2 added | 1 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 21-07-2019
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Les Deux Vents | Rouge | 2018 | 31 | Analyses |
Spigaou | Blanc | 2018 | 19 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Les Tuiles Bleues | Les Tuiles Bleues 84240 Sannes | 2 km |