Antoine Delahaye
Chemin de Matourne 83780 Flayosc
+33 6 52 85 26 96
https://www.domainedelahaye.com
Information given by the producer
Cuvée | Wine | Vintage | Total SO² mg/l | Label | |
BEE | Rose | 2022 | 5 | Vin Méthode Nature <30mg/L |
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamie | Wines by vintage | 4 |
Certification | En conversion | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 03-01-2025
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 50% | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | sans intrants | Wines by vintage | 5 |
Certification | Oui | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 26-12-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 20% | Use of additives other than SO2 | Non |
The domaine's total land size | 2 hectares | Wine filtration | Non |
Average yields | 6 hl/ha | Fining of the wines | Non jamais |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non jamais |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Biodynamique | Wines by vintage | 3 ou 4 |
Certification | Non | Cuvées / wines without SO2 added | pareil |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 04-07-2021