Marc et Shirine Salerno
Vallon du Réal, campagne le Campement 84120 La Bastidonne
06 77 99 86 93
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4,5 hectares | Wine filtration | Non |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Sans aucun intrant | Wines by vintage | 3 |
Certification | Non Nature & Progrès | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 17-07-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4,5 hectares | Wine filtration | Non |
Average yields | 15 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Agroforesterie | Wines by vintage | 3 |
Certification | Oui Nature & Progrès | Cuvées / wines without SO2 added | 3 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 06-05-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 5 hectares | Wine filtration | Non |
Average yields | 15/20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Agroforesterie | Wines by vintage | 2 ou 3 |
Certification | Oui Nature & Progrès | Cuvées / wines without SO2 added | toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 12-01-2017
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Blanc de macération | Blanc | 2021 | <10 | Analyses |
Rouge | Rouge | 2020 | <10 | Analyses |
Blanc | Blanc | 2018 | <10 | Analyses |
Rosé | Rose | 2018 | <10 | Analyses |
Rouge | Rouge | 2016 | <10 | Analyses |
Viognier | Blanc | 2014 | <20 | Analyses |
Fleur de vigne | Blanc | 2012 | <20 | Analyses |
Rose d'Aramon | Rose | 2012 | <20 | Analyses |
Rouge amour | Rouge | 2012 | <20 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
![]() |
Les Tuiles Bleues | Les Tuiles Bleues 84240 Sannes | 9 km |