
Rémi Thebault
238 Le Haut Perron, 44430 Le Loroux-Bottereau
06 35 12 49 08
https://www.facebook.com/remi.mushu
Information given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 6.47 hectares | Wine filtration | Non |
| Average yields | 20 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20 |
| Growing methods | Bio | Wines by vintage | 5 |
| Certification | Oui | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 27-01-2025