Philippe Chevarin
218 Blanche Lande 44521 Oudon
06 77 13 25 62
https://www.facebook.com/people/Philippe-Chevarin/100011145724175
https://www.facebook.com/people/Philippe-Chevarin/100011145724175
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Oui, 20% | Use of additives other than SO2 | Non |
The domaine's total land size | 5,5 hectares | Wine filtration | Non |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 15 |
Growing methods | bio/biodyn | Wines by vintage | entre 6 et 9 |
Certification | Oui ecocert | Cuvées / wines without SO2 added | entre 3 et 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 05-01-2021
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Oui levurage exceptionnel si FML pendant FA avec montée de volatile |
The domaine's total land size | 5,3 hectares | Wine filtration | Oui selon année et selon cuvées |
Average yields | 20 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
Growing methods | bio | Wines by vintage | 6 |
Certification | En conversion | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 07-01-2019
In the vineyard | In the cellar | ||
---|---|---|---|
Use of additives other than SO2 | Non | ||
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 18 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 20mg/l |
Growing methods | biologique | Wines by vintage | 6 |
Certification | En conversion Ecocert | Cuvées / wines without SO2 added | 5 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 21-04-2016
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Coup de Pouce | Rouge | 2019 | <15 | Analyses |
L'Oubli | Rouge | 2019 | <15 | Analyses |
La Décrue | Rouge | 2019 | <15 | Analyses |
Le Côteau Obscur de la Force | Blanc | 2019 | <15 | Analyses |
Le Fleuve | Blanc | 2019 | <15 | Analyses |
Le Magny | Rouge | 2019 | <15 | Analyses |
Le Souffle | Blanc | 2019 | <15 | Analyses |
Les Alouettes | Blanc | 2019 | <15 | Analyses |
Les Sentinelles | Rouge | 2019 | <15 | Analyses |
Alouettes | Blanc | 2015 | 32 | Analyses |
Chevarin | Rouge | 2015 | <15 | Analyses |
Gamay | Rouge | 2015 | <15 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
L'Aubinoise | 38 Rue du Canal de Monsieur, 49190 Val-du-Layon, France | 45 km |