Pierre Gobet Myriam Filleton
3371 route de Saint Bonnet 42820 Ambierle
06 47 98 20 63
To contact the producer by e-mailInformation given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 4 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biodynamique | Wines by vintage | 4 |
Certification | Oui alpes controles - demeter | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 17-10-2023
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 3 hectares | Wine filtration | Non |
Average yields | 30 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biodynamique | Wines by vintage | 4 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 4 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 29-10-2020
Wine | Cuvée | Vintage | Total SO² mg/l | Source |
Panique Générale | Rouge | 2023 | <LQ | Analyses |
Bonnets Bonnettes et Bonichon | Rouge | 2022 | <LQ | Analyses |
Bonnets, bonnettes et bonichons | Rouge | 2019 | 1 | Analyses |
Panique Générale | Rouge | 2019 | 5 | Analyses |
Conventional Wine, | 200 |
Non du gîte | Adresse | Site internet | Distance | |
---|---|---|---|---|
Chambres d'hôtes les Picat'Lies | 167 route du picatier 42370 Saint-Haon-le-Vieux | 5 km |