Cédric Fleury
9 Rue de la Martinière, 41100 Thoré-la-Rochette
06 09 13 21 60
https://domaine-lesgauchers.fr/
Information given by the producer
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 5.7 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | biologique | Wines by vintage | L'appel du large 2022, Gueules Pressées 2022, La Petite Lucarne 2022, L'Herbe Tendre 2019, L'Herbe Tendre 2020, Le Club 2022, L'Herbe Extra Tendre 2018 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | L'Appel du Large 2022, Gueules Pressées 2022, La Petite Lucarne 2022, L'Herbe Tendre 2019, Le Club 2022, L'Herbe Extra Tendre 2018 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 19-06-2024
In the vineyard | In the cellar | ||
---|---|---|---|
In the wine trade? | Non | Use of additives other than SO2 | Non |
The domaine's total land size | 7 hectares | Wine filtration | Non |
Average yields | 35 hl/ha | Fining of the wines | Non |
Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
Growing methods | Bii | Wines by vintage | 5 ou 6 en 2022 |
Certification | Oui Ecocert | Cuvées / wines without SO2 added | 5 |
Le vigneron nous a expliqué oralement ces données