Clément Baraut
9 Raffray, 49610 Mûrs-Erigné
06 78 23 67 44
To contact the producer by e-mailInformation given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 3.5 hectares | Wine filtration | Oui filtration legere avant mise en bouteilles |
| Average yields | 35 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 10 |
| Growing methods | biologique - biodynamique | Wines by vintage | 5 |
| Certification | Oui ecocert | Cuvées / wines without SO2 added | 2 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 5 hectares | Wine filtration | Oui Filtration sur terre de diatomées |
| Average yields | 30 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 à 10 mg/l |
| Growing methods | biodynamie | Wines by vintage | 7 |
| Certification | Oui ECOCERT | Cuvées / wines without SO2 added | 6 à 7 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 06-01-2019
| Non du gîte | Adresse | Site internet | Distance | |
|---|---|---|---|---|
| L'Aubinoise | 38 Rue du Canal de Monsieur, 49190 Val-du-Layon, France | 12 km | ||
| Château du Beugnon | Lieu dit "Le Beugnon" 49540 La Fosse de Tigne | 23 km | ||
| Ecolodge la Maison Joulin | 16 Rue de la Maison Joulin, 49350 Chênehutte-Trèves-Cunault | 30 km |