
Baptiste Cousin Gaelle Bolla
Lieu dit Boisairault, 49700 Brigné, Doué-en-Anjou
06 70 23 87 39
To contact the producer by e-mailInformation given by the producer
| In the vineyard | In the cellar | ||
|---|---|---|---|
| Use of additives other than SO2 | Non | ||
| The domaine's total land size | 3.5 hectares | Wine filtration | Non JAMAIS ! |
| Average yields | 15-20 hl/ha | Fining of the wines | Non JAMAIS ! |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | Bio/biody | Wines by vintage | 4-5 ou 6 |
| Certification | Oui AB/Nature et progres | Cuvées / wines without SO2 added | Toutes |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 28-03-2014
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 4.5 hectares | Wine filtration | Non |
| Average yields | 30-40 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | biologique, biodynamique | Wines by vintage | 6-7 |
| Certification | Oui AB; Nature et progres | Cuvées / wines without SO2 added | La totalité |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 18-10-2023
| In the vineyard | In the cellar | ||
|---|---|---|---|
| In the wine trade? | Non | Use of additives other than SO2 | Non |
| The domaine's total land size | 4.5 hectares | Wine filtration | Non |
| Average yields | 25 hl/ha | Fining of the wines | Non |
| Harvesting by hand | Oui | Flash pasteurisation, reverse osmosis, or other technical intervention | Non |
| Use of synthetic products | Non | Average quantity of SO2 added (mg/l) | 0 |
| Growing methods | biodynamique | Wines by vintage | 8 |
| Certification | Oui NP et AB | Cuvées / wines without SO2 added | 8 |
The producer has completed the form and, by their honour, guarantees their accuracy and authenticity 22-12-2024
| Wine | Cuvée | Vintage | Total SO² mg/l | Source |
| Ouech' Cousin | Rouge | 2013 | <15 | Analyses |
| Pied | Rouge | 2012 | 16 | Analyses |
| Le Batossay | Rouge | 2011 | 20 | Analyses |
| Conventional Wine, | 200 |
| Non du gîte | Adresse | Site internet | Distance | |
|---|---|---|---|---|
|
Gîte de La Tour | 1 le Plessis - 37140 Chouzé sur Loire | 38 km | |
| Château du Beugnon | Lieu dit "Le Beugnon" 49540 La Fosse de Tigne | 6 km | ||
| Ecolodge la Maison Joulin | 16 Rue de la Maison Joulin, 49350 Chênehutte-Trèves-Cunault | 19 km | ||
| L'Aubinoise | 38 Rue du Canal de Monsieur, 49190 Val-du-Layon, France | 25 km |